Manufacturer of a wide range of products which include 250mg forair cfc salmeterol inhaler, gabatop nt gabapentin 400mg , nortriptyline 10mg tablet, 850mg glycoheal gp glimepiride metformin tablet, 500mg glycoheal g glimepiride metformin tablet, 5mg amloheal amlodipine tablet and glycoheal g glimepiride 1mg , metformin 500mg double layer tablet.
₹ 1515 / Piece Get Latest Price
| Strength | 250mg |
| Pack Size | 60 doses |
| Dosage Form | MDI Inhaler |
| Composition | Salmeterol |
| Brand | ForAir |
| Prescription Type | Prescription |
| Usage | Asthma |
| Age Group | Adult |
₹ 313.5 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop NT |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Strength | 100 mg |
₹ 130 / Stripe Get Latest Price
| Metformin Strength | 850 mg |
| Glimepiride Strength | 3 mg |
| Release Type | Immediate |
| Brand | Glycoheal GP |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 90 / Stripe Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Brand | Glycoheal G |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 95 / Stripe Get Latest Price
| Metformin Strength | 500 mg |
| Release Type | Immediate |
| Brand | Glycoheal G |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 170 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amloheal |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
₹ 132 / Stripe Get Latest Price
| Strength | 500 mg |
| Dose / Strength | 1 mg |
| Packaging Size | 5*2*10 Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Manufacturer | HEALING PHARMA |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
₹ 2500 / Piece Get Latest Price
| Size | 3.9 x 1.8 x 1.1 inches |
| Type | Diabetes meter |
| Brand | one touch ,dr morpen |
| Usage/Application | Personal |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Storage | 27 |
| Data Transfer | USB |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
| Country of Origin | Made in India |
₹ 148 / Stripe Get Latest Price
| Dose / Strength | 3 mg |
| Strength | 1000 mg |
| Packaging Size | 5*2*10 Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Manufacturer | HEALING PHARMA |
| Brand | GLYCOMET GP |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 135 / Stripe Get Latest Price
| Dose / Strength | 2 mg |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Packaging Type | Strip |
₹ 25 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Brand | Glycoheal |
| Usage | To Treat Type 2 Diabetes |
₹ 126 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Composition | Repaglinide |
| Pack Size | 10 tablets |
| Brand | Hirepa |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 126 / Stripe Get Latest Price
| Strength | 60 mg |
| Release Type | Immediate Release |
| Pack Size | 10 tablets |
| Brand | Glycitop MR |
| Composition | Gliclazide |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 126 / Stripe Get Latest Price
| Strength | 30 mg |
| Release Type | Immediate Release |
| Pack Size | 10 tablets |
| Brand | Glycitop MR |
| Composition | Gliclazide |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 55 / Stripe Get Latest Price
| Strength | 500mg |
| Composition | Dapagliflozin |
| Pack Size | 10 Tablets |
| Brand | Dapasmart M |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
| Shelf Life | 24 months |
₹ 110 / Stripe Get Latest Price
| Dose | 50 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
₹ 56 / Stripe Get Latest Price
| Dose | 25 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
₹ 88 / Stripe Get Latest Price
| Strength | 80 mg |
| Release Type | Immediate Release |
| Pack Size | 10 tablets |
| Brand | Glycitop |
| Composition | Gliclazide |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 107.29 / Stripe Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 14 tablets |
| Brand | Dapasmart |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
| Shelf Life | 24 months |
₹ 33.6 / Stripe Get Latest Price
| Strength | 5 mg |
| Composition | Glibenclamide |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glibaheal M |
| Usage | To Treat Type 2 Diabetes |
| Manufacturer | Healing Pharma |
| Prescription / Non Prescription | Prescription |
₹ 250 / Stripe Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*10 |
| Form | Tablet |
| Manufacturer | HEALING PHARMA |
| Pack Type | TBOX |
| Grade Standard | A GRADE |
| Storage Condition | 27 |
| Manufacturer Name | HEALING PHARMA |
| Country of Origin | Made in India |
S.khubnani (CEO)
Healthbox Exports
H No 102 Block No 2, 1ST Floor, Pension Nagar, Katol Road, Nagpur - 440013, Maharashtra, India