Our range of products include 2.5mg amloheal amlodipine tablets, glycoheal g glimepiride 1mg , metformin 1000mg sr tablet, 10mg amloheal amlodipine tablet, 20mg angiotensin lisinopril tablet, 12.5mg healtroxin thyroxine sodium tablets and aldactone 25mg tablets.
₹ 230 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amloheal |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
₹ 125 / Stripe Get Latest Price
| Metformin Strength | 1000 mg |
| Packaging Size | 1*10 Tablets |
| Strength | 1000 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal G |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Prescription | Prescription |
| Form | Tablet |
| Usage | To Treat Type 2 Diabetes |
| Shelf Life | 36 months |
| Country Of Origin | India |
Minimum order quantity: 1 Stripe
₹ 70 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amloheal |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
₹ 75 / Stripe Get Latest Price
| Formulation Type | Combination |
| Brand | Angiotensin |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 20 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
₹ 193 / Bottle Get Latest Price
| Strength | 12.5mg |
| Packaging size | 120 tablets |
| Brand | Healtroxin |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
₹ 37 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Aldactone |
| Pack Size | 30 x 15 tablets |
| Shelf Life | 24 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
| Dosage Form | Film Coated |
Minimum order quantity: 1 Strip
₹ 66 / Stripe Get Latest Price
| Dose/Strength | 50mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 tablet |
| Pharmacopoeial Standard | IP |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Composition | Losartan Potassium + Hydrochlorothiazide |
₹ 185 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 x 10 tablets |
| Pharmacopeia Standard | IP |
| Salt Form | Labetalol |
| Brand | Labeta |
| Manufactured By | Healing Pharma |
| Treatment | Hypertension |
₹ 33 / Stripe Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | P-Nolol |
| Strength | 20 mg |
| Treatment | Angina |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Composition | Propranolol |
| Manufacturer | Healing Pharma |
₹ 62 / Stripe Get Latest Price
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | P-Nolol |
| Strength | 40 mg |
| Treatment | Angina |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Composition | Propranolol |
₹ 117 / Stripe Get Latest Price
| Dose | 100 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
₹ 299 / Strip Get Latest Price
| Strength | 80 mg |
| Brand | Febuget |
| Usage | Hyperuricemia, Chronic Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Composition | Febuxostat |
| Packaging Type | Box |
₹ 170 / Box Get Latest Price
| Strength | 8 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Penicitin 250mg |
| Composition | Penicillamine 250 mg |
| Packaging Size | 50 capsules |
| Packaging Type | Strip |
Minimum order quantity: 1 Strip
₹ 540 / Box Get Latest Price
| Strength | 5mg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 200 / Box Get Latest Price
| Strength | 500 mcg |
| Pack Type | Box |
| Drug Composition | Methylcobalamin 500mcg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 103 / Stripe Get Latest Price
| Formulation Type | Extended Release |
| Brand | Carvismart |
| Treatment | Hypertension and Angina |
| Dose/Strength | 6.25 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Composition | Carvedilol |
₹ 71 / Stripe Get Latest Price
| Strength | 25 mg |
| Release Type | Sustained Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Angina, Hypertension |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Brand Name | Betablock XL |
₹ 64 / Stripe Get Latest Price
| Formulation Type | Extended Release |
| Brand | Carvismart |
| Treatment | Hypertension and Angina |
| Dose/Strength | 3.125 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Composition | Carvedilol |
₹ 130 / Stripe Get Latest Price
| Strength | 50 mg |
| Release Type | Sustained Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Hypertension, Angina |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Brand Name | Betablock XL |
₹ 110 / Stripe Get Latest Price
| Strength | 100 mg |
| Release Type | Sustained Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Angina, Hypertension |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Brand Name | Betablock XL |
₹ 243 / Stripe Get Latest Price
| Strength | 50 mg |
| Release Type | Sustained Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Angina, Hypertension |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Brand Name | Betablock XL |
₹ 225 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Dosage Form | Tablet |
| Brand | Ramismart |
| Packaging Size | 10*15 Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Standard | IP |
| Prescription Required | Yes |
| Generic Name | Ramipril |
₹ 125 / Stripe Get Latest Price
| Formulation Type | Extended Release |
| Brand | Carvismart |
| Treatment | Hypertension and Angina |
| Dose/Strength | 12.5 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Composition | Carvedilol |
₹ 545 / Stripe Get Latest Price
| Packaging Size | 1*15 |
| Packaging Type | BOX |
| Item Name | SARTEL AM |
| Manufacture By | INTAS PHARMACEUTICALS |
| Pack Type | 1*15 |
| Medicine Type | TABLET |
₹ 300 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Composition | Olmesartan 20mg |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 20 / Stripe Get Latest Price
| Drug Strength | 12.5 mg |
| Grade Standard | IP |
| Brand | Hctzide |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 strips |
| Form | Tablets |
S.Khubnani (CEO)
Healthbox Exports
H No 102 Block No 2, 1ST Floor, Pension Nagar, Katol Road, Nagpur - 440013, Maharashtra, India